PROVINCIAL WISE AREA OF GUAVA FROM 1957-58 TO 2021-22 | |||||
(Area '000' Acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1957-58 | 4.40 | 2.40 | 1.10 | 0.00 | 7.90 |
1958-59 | 10.00 | 4.00 | 2.00 | 0.00 | 16.00 |
1959-60 | 8.20 | 4.00 | 0.70 | 0.00 | 12.90 |
1960-61 | 8.20 | 3.00 | 0.80 | 0.00 | 12.00 |
1961-62 | 11.40 | 6.00 | 0.80 | 0.00 | 18.20 |
1962-63 | 19.00 | 7.00 | 2.00 | 0.00 | 28.00 |
1963-64 | 23.00 | 5.00 | 2.00 | 0.10 | 30.10 |
1964-65 | 24.00 | 7.00 | 1.30 | 0.00 | 32.30 |
1965-66 | 18.00 | 8.00 | 1.30 | 0.00 | 27.30 |
1966-67 | 23.00 | 9.00 | 2.00 | 0.10 | 34.10 |
1967-68 | 23.00 | 8.00 | 2.00 | 0.10 | 33.10 |
1968-69 | 21.90 | 7.20 | 1.30 | 0.10 | 30.50 |
1969-70 | 0.00 | 0.00 | 3.10 | 0.40 | 3.50 |
1970-71 | 15.32 | 8.90 | 3.21 | 0.49 | 27.92 |
1971-72 | 18.04 | 8.90 | 3.21 | 0.49 | 30.64 |
1972-73 | 31.38 | 6.67 | 3.46 | 0.25 | 41.76 |
1973-74 | 29.65 | 8.15 | 3.21 | 0.49 | 41.51 |
1974-75 | 32.87 | 6.92 | 3.21 | 0.49 | 43.49 |
1975-76 | 31.38 | 6.67 | 3.21 | 0.49 | 41.76 |
1976-77 | 29.16 | 4.45 | 3.46 | 0.49 | 37.56 |
1977-78 | 30.89 | 9.39 | 3.71 | 0.49 | 44.48 |
1978-79 | 34.84 | 3.95 | 3.95 | 0.49 | 43.24 |
1979-80 | 31.14 | 4.70 | 3.71 | 0.49 | 40.03 |
1980-81 | 33.11 | 4.94 | 4.20 | 0.49 | 42.75 |
1981-82 | 57.33 | 4.94 | 4.45 | 0.49 | 67.21 |
1982-83 | 72.65 | 6.67 | 4.94 | 0.49 | 84.76 |
1983-84 | 79.08 | 6.67 | 4.94 | 0.49 | 91.18 |
1984-85 | 83.03 | 6.67 | 4.94 | 0.74 | 95.38 |
1985-86 | 91.68 | 6.67 | 4.94 | 0.74 | 104.03 |
1986-87 | 91.68 | 6.67 | 5.19 | 0.74 | 104.28 |
1987-88 | 101.07 | 6.67 | 5.44 | 0.74 | 113.92 |
1988-89 | 99.34 | 6.92 | 5.93 | 0.74 | 112.93 |
1989-90 | 100.08 | 6.92 | 6.42 | 0.74 | 114.16 |
1990-91 | 101.32 | 7.17 | 6.67 | 0.74 | 115.89 |
1991-92 | 105.52 | 8.40 | 6.67 | 0.99 | 121.58 |
1992-93 | 108.48 | 8.40 | 6.92 | 1.24 | 125.04 |
1993-94 | 113.92 | 8.65 | 6.92 | 1.48 | 130.97 |
1994-95 | 117.13 | 8.65 | 7.17 | 1.48 | 134.43 |
1995-96 | 118.86 | 8.65 | 7.41 | 1.73 | 136.65 |
1996-97 | 119.11 | 9.64 | 7.91 | 1.73 | 138.38 |
1997-98 | 120.59 | 9.88 | 7.91 | 1.98 | 140.36 |
1998-99 | 123.80 | 10.87 | 7.91 | 1.98 | 144.56 |
1999-2000 | 124.05 | 14.83 | 7.91 | 1.98 | 148.76 |
2000-01 | 127.51 | 17.05 | 8.15 | 3.95 | 156.67 |
2001-02 | 128.99 | 17.79 | 8.15 | 3.95 | 158.89 |
2002-03 | 126.03 | 18.78 | 8.40 | 1.98 | 155.19 |
2003-04 | 123.31 | 18.78 | 8.65 | 1.48 | 152.22 |
2004-05 | 126.77 | 19.77 | 8.90 | 1.48 | 156.91 |
2005-06 | 122.07 | 20.02 | 9.14 | 1.48 | 152.71 |
2006-07 | 122.57 | 21.50 | 8.90 | 1.48 | 154.44 |
2007-08 | 122.81 | 23.23 | 8.90 | 1.48 | 156.42 |
2008-09 | 120.34 | 23.48 | 8.40 | 1.48 | 153.70 |
2009-10 | 118.86 | 23.72 | 9.39 | 1.48 | 153.46 |
2010-11 | 121.83 | 24.22 | 10.87 | 1.24 | 158.15 |
2011-12 | 130.72 | 23.72 | 9.14 | 1.24 | 164.82 |
2012-13 | 131.22 | 24.71 | 8.90 | 1.24 | 166.06 |
2013-14 | 71.66 | 23.48 | 9.14 | 1.24 | 105.52 |
2014-15 | 129.73 | 22.24 | 8.90 | 1.24 | 162.10 |
2015-16 | 142.34 | 21.00 | 8.40 | 1.24 | 172.98 |
2016-17 | 143.41 | 19.26 | 8.30 | 1.31 | 172.28 |
2017-18 | 137.89 | 13.34 | 7.91 | 1.24 | 160.37 |
2018-19 | 115.28 | 13.33 | 3.84 | 1.24 | 133.69 |
2019-20 | 114.16 | 13.34 | 9.39 | 1.24 | 138.13 |
2020-21 | 111.16 | 14.38 | 7.39 | 1.18 | 134.11 |
2021-22 | 111.16 | 111.16 | |||
Source: Agricultural Statistics of Pakistan. |